A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Gabriel Delisi | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .600 |
Nicolas Matte | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Danny Plante | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .267 |
Jonathan Brisson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .500 |
Alexandre Chouinard | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .615 |
Jorge Muxart | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Marc-Olivier Paul | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Pascal Paquette-Groulx | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Devinson Aleman | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 28 | 13 | 11 | 13 | 0 | 4 | 2 | 1 | 7 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Julio Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoit Trudel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Sergio-Luis Cartaya | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Bryan Petrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Dorio San Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francis Martineau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Stéphane Gagnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Carlos San Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Eric Longtin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Alberto Salcedo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Benoit Servant | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 19 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | - |
Batting
3B:
Paquette-Groulx (2)
PP:
Paquette-Groulx 2 (8), Delisi 4 (6), Plante 2 (4), Brisson (5), Chouinard (3), Muxart (5), Paquette-Groulx 2 (8)
FA:
Paquette-Groulx (2), Plante (2), Aleman (1)
2B:
Delisi 2 (2)
Base running
RV:
Matte (1)
BV:
Plante (1)
Batting
2B:
Cartaya (1)
Base running
RV:
Salcedo (1)
Fielding
E:
Ramirez 2 (2), San Juan (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 2-1) | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 | 1.23 | 0.95 |
Totaux | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samir Dahab (D, 0-1) | 3.2 | 9 | 12 | 6 | 3 | 2 | 0 | 2.45 | 11.45 |
Alexandre Dauphin-Morin | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.25 | 12.08 |
Totaux | 5.0 | 11 | 13 | 6 | 4 | 2 | 0 | - | - |
FT:
Tardif 20
FT:
Dahab 27, Dauphin-Morin 8
FA:
Dahab 2 (2), Dauphin-Morin (3)