Dodgers 17

W: Reyes-Cruz (1-0)

6 Marlins

L: Tejada (0-2)

Monday, August 1, 2022
Éloi-Viau Stadium, LaSalle

 
DOD
MAR
1 2 3 4 5 6 7
4 0 4 1 0 1 7
3 2 0 0 1 0 0
R H E
17 10 2
6 9 6
Dodgers AB R H RBI HR BB SO SB LOB Avg
Tommy Reyes 4 3 2 1 0 1 0 0 0 .545
Fred Mercier 3 4 2 1 0 2 0 4 0 .467
Jean-François Delisle 2 1 0 1 0 2 1 1 0 .294
Christian Gendron 4 3 2 4 0 1 1 0 0 .292
Blaise Cliche 4 3 2 1 0 0 0 1 2 .500
Willburn Tucler 4 0 0 0 0 1 1 0 0 .276
Edison Naters 4 1 2 4 0 1 0 0 0 .313
Edwin Rosario 3 1 0 1 0 2 1 0 0 .267
Walter Reyes-Cruz 4 1 0 0 0 0 2 0 5 .000
Totals 32 17 10 13 0 10 6 6 7 -
Marlins AB R H RBI HR BB SO SB LOB Avg
Pedro Santos 4 0 1 0 0 0 0 2 0 .154
Armado Garcia 3 2 2 2 1 1 1 0 0 .375
Michael Acosta 3 1 0 0 0 1 1 0 0 .091
Samuel Jutras 1 0 1 1 0 0 0 0 0 .214
   Manuel Tejada 2 0 1 0 0 0 1 0 1 .300
Philippe Guerdain 4 1 0 0 0 0 1 0 2 .071
   Benoit Servant 0 0 0 0 0 0 0 0 0 .243
Ralph Noel 2 0 1 2 0 0 0 0 0 .188
   Alberto Salcedo 2 1 1 0 0 0 0 0 0 .273
Stanley Bellerose 4 0 2 1 0 0 1 0 1 .225
Francis Martineau 1 0 0 0 0 1 0 0 0 .242
   Rafael Santos 2 0 0 0 0 0 0 0 0 .100
François Gadoury 4 1 0 0 0 0 0 0 5 .219
Totals 32 6 9 6 1 3 5 2 9 -

Batting

2B: Reyes (3), Gendron 2 (6), Naters (1)
RBI: Reyes (7), Mercier (8), Delisle (5), Gendron 4 (9), Cliche (1), Naters 4 (4), Rosario (7)
SH: Delisle (2)
HBP: Cliche (1)
Int: Reyes-Cruz (1)

Base running

SB: Mercier 4 (9), Delisle (1), Cliche (1)
CS: Mercier (1)

Fielding

E: Delisle (2), Gendron (3)

Batting

2B: Garcia (1), Noel (1)
HR: Garcia (1)
RBI: Garcia 2 (2), Jutras (2), Noel 2 (4), Bellerose (4)
HBP: Jutras (1)

Base running

SB: Santos 2 (2)

Fielding

E: Santos 2 (7), Acosta 2 (6), Tejada 2 (2)
Dodgers IP H R ER BB SO HR WHIP ERA
Walter Reyes-Cruz (W, 1-0) 7.0 9 6 4 3 5 1 1.29 5.30
Totals 7.0 9 6 4 3 5 1 - -
Marlins IP H R ER BB SO HR WHIP ERA
Manuel Tejada (L, 0-2) 3.0 7 8 4 0 0 0 1.46 7.00
Armado Garcia 3.1 3 6 2 6 4 0 1.00 2.80
Stanley Bellerose 0.1 0 3 0 4 1 0 4.81 33.67
Michael Acosta 0.1 0 0 0 0 1 0 0.00 0.00
Totals 6.3 10 17 6 10 6 0 - -
TPA: Reyes-Cruz 36
HR: Reyes-Cruz (4)
HBP: Reyes-Cruz (6)
WP: Reyes-Cruz (3)
TPA: Tejada 18, Garcia 19, Bellerose 7, Acosta
HBP: Tejada (1)
WP: Tejada (3)