Statistics
Lasalle Marlins Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Petrie | 9 | 0 | 5 | 0 | 0 | 8.83 | 2.52 | 29.1 | 49 | 37 | 16 | 12 | 0 | 4 | 0 | 0 | 0 | .416 | 168 | 149 | 62 | 3 | 3 | 4 | 0 |
Sergio-Luis Cartaya | 2 | 0 | 1 | 0 | 0 | 99.99 | 13.00 | 1.0 | 16 | 15 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .636 | 21 | 11 | 7 | 0 | 4 | 0 | 0 |
Stanley Bellerose | 3 | 0 | 0 | 0 | 0 | 33.67 | 8.42 | 1.2 | 12 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | 19 | 12 | 8 | 1 | 1 | 0 | 0 |
Joshua Jones | 1 | 0 | 0 | 0 | 0 | 31.48 | 6.00 | 0.2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
Carlos San Juan | 1 | 0 | 1 | 0 | 0 | 15.75 | 4.12 | 2.2 | 6 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .417 | 18 | 12 | 5 | 0 | 0 | 0 | 0 |
Benoit Trudel | 7 | 0 | 4 | 0 | 0 | 9.60 | 3.43 | 11.2 | 26 | 16 | 9 | 22 | 0 | 3 | 0 | 0 | 0 | .353 | 80 | 51 | 18 | 1 | 5 | 2 | 0 |
Alexandre Dauphin-Morin | 8 | 0 | 3 | 0 | 0 | 8.96 | 2.60 | 22.2 | 37 | 29 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | .422 | 134 | 116 | 49 | 1 | 5 | 3 | 0 |
Samir Dahab | 3 | 0 | 1 | 0 | 0 | 8.08 | 3.12 | 8.2 | 19 | 10 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | .349 | 58 | 43 | 15 | 0 | 3 | 0 | 0 |
Pedro Castro | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
Alberto Salcedo | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
Manuel Tejada | 8 | 0 | 4 | 0 | 0 | 6.80 | 2.37 | 23.2 | 39 | 23 | 14 | 19 | 0 | 4 | 0 | 0 | 0 | .330 | 137 | 112 | 37 | 0 | 3 | 3 | 0 |
Alex Cruz-Diaz | 8 | 0 | 5 | 0 | 0 | 6.00 | 2.00 | 21.0 | 23 | 18 | 21 | 15 | 0 | 6 | 0 | 0 | 0 | .293 | 116 | 92 | 27 | 0 | 9 | 0 | 0 |
Armado Garcia | 3 | 0 | 0 | 0 | 0 | 5.83 | 2.50 | 6.0 | 10 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | .250 | 38 | 24 | 6 | 0 | 4 | 0 | 0 |
Andrew Fink | 1 | 0 | 1 | 0 | 0 | 4.20 | 2.70 | 3.1 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 26 | 21 | 7 | 0 | 2 | 1 | 0 |
Philippe Guerdain | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 10 | 9 | 3 | 0 | 0 | 0 | 0 |
Roberto Zapata | 4 | 0 | 1 | 0 | 0 | 2.19 | 0.75 | 16.0 | 6 | 5 | 18 | 4 | 0 | 2 | 0 | 0 | 0 | .138 | 65 | 58 | 8 | 0 | 2 | 1 | 0 |
Julio Ramirez | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.01 | 0.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Michael Acosta | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 27 innings pitched (IP)