Statistics
Lasalle Marlins Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Bellerose | 24 | .260 | 50 | 13 | 5 | 5 | 1 | 0 | 1 | 11 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .340 | .422 |
Stéphane Gagnon | 23 | .197 | 61 | 12 | 5 | 3 | 3 | 0 | 0 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | .246 | .310 |
Martin Desgroseillers | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .667 | .667 |
Eric Longtin | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Étienne Whissell | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Bryan Petrie | 12 | .312 | 16 | 5 | 2 | 7 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .438 | .522 |
Chris Bonneau | 4 | .300 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .300 | .364 |
Alex Cruz-Diaz | 6 | .286 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .286 | .474 |
Hiro Hakikawa | 6 | .278 | 18 | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | .333 | .435 |
Samir Dahab | 5 | .273 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .273 | .273 |
Armado Garcia | 5 | .267 | 15 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .533 | .312 |
Francis Martineau | 17 | .263 | 38 | 10 | 2 | 1 | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .342 | .364 |
Benoit Trudel | 10 | .241 | 29 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | .241 | .267 |
Michael Acosta | 9 | .227 | 22 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .409 | .393 |
Benoit Servant | 19 | .225 | 40 | 9 | 5 | 3 | 2 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 48 | .275 | .354 |
Alberto Salcedo | 15 | .214 | 28 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 34 | .250 | .353 |
François Gadoury | 15 | .212 | 33 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | .242 | .278 |
Rafael Santos | 8 | .211 | 19 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .263 | .348 |
Manuel Tejada | 8 | .211 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .211 | .211 |
Giacommo Trani | 7 | .208 | 24 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .250 | .296 |
Sergio-Luis Cartaya | 10 | .200 | 15 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .267 | .368 |
Samuel Jutras | 10 | .182 | 22 | 4 | 2 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .318 | .357 |
Roberto Zapata | 7 | .182 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .182 | .471 |
Carlos Santana | 4 | .182 | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .455 | .400 |
Ralph Noel | 9 | .179 | 28 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .214 | .258 |
Julio Ramirez | 2 | .167 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
Pedro Castro | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .167 |
Alexandre Dauphin-Morin | 4 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Philippe Guerdain | 6 | .133 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .133 | .188 |
Pedro Santos | 8 | .125 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | .125 | .222 |
Jose Luis | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rick Letellier | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dorio San Jorge | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Carlos San Juan | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Joshua Jones | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Vincent Knerr | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Gabriel Fromental | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Dominic Dufour | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Andrew Fink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 54 plate appearances (PA)