Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Peña Almanzar P, SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .440 |
Reinaldo Ramirez LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .750 |
Julio Cabreja CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Leo Ochoa Jr 2B, DH | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Alexei Palacio RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .400 |
1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Desney Dickenson Martinez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Leo Ochoa C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .275 |
Edwin Rosario 2B, SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .215 |
Totals | 31 | 7 | 15 | 7 | 0 | 5 | 5 | 2 | 11 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Bernard Mercier CF, RF | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .273 |
Gabriel Lapierre C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .293 |
Dany Arsenault 1B, CF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .417 |
Francis Martineau 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .377 |
Jean-Carl Dubeault 2B, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
Maxime Bélanger P, LF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .286 |
Jean-François Wathier P, 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .396 |
Guillaume Lecompte P, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 |
Yannick Bélanger P, SS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 |
Etienne Racine 2B, 3B, SS, LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .444 |
Totals | 18 | 9 | 7 | 6 | 0 | 9 | 4 | 4 | 7 | - |
Batting
RBI:
Peña Almanzar (4), Ochoa Jr 2 (5), Palacio (10), Ochoa (3), Rosario 2 (5)
2B:
(5), Cabreja (3), Ochoa Jr (1), Ochoa (1)
Base running
SB:
(2), Rosario (12)
Batting
RBI:
Arsenault 2 (2), Bélanger (11), Wathier 2 (9), Lecompte (18)
HBP:
Arsenault (1), Martineau (1), Bélanger (2), Wathier (4)
Base running
SB:
Mercier (5), Arsenault (4), Bélanger (2), Wathier (2)
CS:
Mercier (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins | 2.0 | 3 | 4 | 3 | 4 | 2 | 0 | 1.48 | 8.07 |
Yoandry Rios (L, 0-3) | 2.0 | 4 | 5 | 5 | 3 | 1 | 0 | 2.03 | 13.55 |
Rafael Peña Almanzar | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.50 | 1.40 |
Totals | 5.0 | 7 | 9 | 8 | 9 | 4 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Bélanger | 3.0 | 11 | 5 | 5 | 2 | 2 | 0 | 1.61 | 4.50 |
Yannick Bélanger (W, 2-3) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.62 | 5.56 |
Jean-François Wathier | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 1.50 | 9.45 |
Guillaume Lecompte (S, 1) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.57 | 5.49 |
Totals | 6.0 | 15 | 7 | 7 | 5 | 5 | 0 | - | - |
TPA:
Huggins 13, Rios 14, Peña Almanzar 4
HBP:
Huggins (4), Rios 3 (5)
WP:
Huggins (5)
TPA:
Bélanger 21, Bélanger 6, Wathier 3, Lecompte 6