Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault 2B, 3B, SS, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Maxime Bélanger C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Marc-André Fleury P, CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Francis Martineau 1B, 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .310 |
Guillaume Lecompte P, 1B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .250 |
Jean-François Wathier P, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Yannick Bélanger P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .192 |
Emmanuel Tremblay LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Vincent Jolin RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 4 | 6 | 4 | 0 | 3 | 7 | 0 | 7 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | .417 |
Ralph Severe RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Ramon Mendez Suriel RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .391 |
Xavier Bernet LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .441 |
Honmar Mendez 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Aneurys Bonilla 3B | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .214 |
Densy Bonilla 2B | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .346 |
Anderson Rossell 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
Roger Napon DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .231 |
Sergio Rivas SS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Willburn Tucler C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .360 |
Totals | 27 | 13 | 11 | 13 | 0 | 5 | 4 | 6 | 5 | - |
Batting
GIDP:
Dubeault (1)
2B:
Fleury (3)
3B:
Fleury (1)
RBI:
Martineau 2 (6), Lecompte (9), Wathier (3)
SF:
Lecompte (1)
HBP:
Tremblay (1)
Fielding
E:
Fleury (2), Martineau 2 (2)
Batting
3B:
0 (1)
RBI:
0 (10), Mendez Suriel 2 (14), Bernet (12), Bonilla (4), Bonilla (7), Rossell 3 (7), Rivas 2 (6), Tucler 2 (16)
HBP:
Severe (2), Rivas (5), Tucler (4)
SF:
Rossell (2)
Base running
SB:
0 4 (17), Bonilla (2), Tucler (2)
Fielding
E:
Mendez (6), Rossell (2)
DP:
Bonilla (2)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Fleury (L, 2-3) | 3.0 | 6 | 5 | 4 | 0 | 4 | 0 | 0.96 | 2.62 |
Yannick Bélanger | 1.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.25 | 5.84 |
Jean-François Wathier | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.10 | 14.67 |
Guillaume Lecompte | 1.0 | 5 | 6 | 3 | 1 | 0 | 0 | 2.08 | 10.51 |
Totals | 6.0 | 11 | 13 | 8 | 5 | 4 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (W, 4-0) | 6.0 | 6 | 4 | 3 | 2 | 6 | 0 | 1.50 | 5.09 |
Marc Bernard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.44 | 3.78 |
Totals | 7.0 | 6 | 4 | 3 | 3 | 7 | 0 | - | - |
TPA:
Fleury 16, Bélanger 7, Wathier 4, Lecompte 9
HBP:
Fleury 2 (2), Wathier (1)
TPA:
Bergeron 28, Bernard 4
HBP:
Bergeron (2)