Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .647 |
Stéphane Gagnon | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
Eric Longtin | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 |
Remel Nueva | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .400 |
Philippe Viens | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
Samuel Jutras | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .833 |
Guillaume Lecompte | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Jean-François Meloche | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 |
Ralph Noel | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
John Tzougrakis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 30 | 14 | 11 | 13 | 1 | 3 | 2 | 3 | 6 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Philippe Bussières | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Fred Valiquette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Lyle Yearsh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Gerardo Maltez | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Yoandry Rios | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Alexandre Rousseau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Alfredo Jimenez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 |
Alexei Palacio | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ariel Morales | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 24 | 4 | 6 | 4 | 0 | 2 | 6 | 0 | 7 | - |
Batting
2B:
Estwick-Kissoon (1)
RBI:
Estwick-Kissoon 4 (9), Gagnon 3 (3), Longtin (7), Viens 2 (2), Jutras 2 (4), Noel (3)
SH:
Longtin (1)
HR:
Jutras (1)
BBI:
Jutras (1)
Base running
SB:
Nueva (1), Meloche (1), Noel (3)
Batting
RBI:
Yearsh (3), Rios (4), Rousseau (1), Palacio (1)
2B:
Rios (2), Rousseau (1), Palacio (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (W, 1-0) | 5.0 | 6 | 4 | 1 | 2 | 6 | 0 | 0.88 | 1.65 |
Totals | 5.0 | 6 | 4 | 1 | 2 | 6 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales (L, 0-1) | 5.0 | 11 | 14 | 10 | 3 | 4 | 1 | 2.60 | 14.00 |
Totals | 5.0 | 11 | 14 | 10 | 3 | 4 | 1 | - | - |
TPA:
Lecompte 26
TPA:
Morales 36
HR:
Morales (1)
BBI:
Morales 2 (2)