Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Castro | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
Kendel McKenna | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
Raphael Zapata | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Hiro Takikawa | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Robbie Dahl-Smith | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Daniel Rodriguez | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | .000 |
Ian Barriault | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Boudreault-Goupil | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Charles Handfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Landry | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 28 | 10 | 10 | 7 | 1 | 6 | 5 | 1 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Anderson Rossell | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Ruddy Rio Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Jonathan Nunez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Nathaniel Gittens | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Densy Bonilla | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Christian Gendron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Stéphane Pelletier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 27 | 3 | 6 | 3 | 1 | 3 | 3 | 0 | 6 | - |
Batting
HR:
Castro (1)
RBI:
Castro 2 (2), McKenna 2 (2), Takikawa 2 (2), Boudreault-Goupil (1)
HBP:
Castro (1), Zapata (1), Takikawa (1), Barriault (1), Boudreault-Goupil (1)
2B:
McKenna (1)
SH:
Boudreault-Goupil (1)
Base running
SB:
Rodriguez (1)
CS:
Landry (1)
Batting
HR:
Rossell (1)
RBI:
Rossell 2 (2), Rio Nuñez (1)
Base running
CS:
Mercier (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (W, 1-0) | 7.0 | 6 | 3 | 3 | 3 | 3 | 1 | 0.86 | 3.00 |
Totals | 7.0 | 6 | 3 | 3 | 3 | 3 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (L, 0-1) | 5.2 | 9 | 7 | 4 | 5 | 5 | 1 | 1.59 | 4.94 |
Nicolas Lambert | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.75 | 5.25 |
Totals | 7.0 | 10 | 9 | 5 | 6 | 5 | 1 | - | - |
TPA:
Lanauze 30
HR:
Lanauze (1)
TPA:
Rosario 29, Lambert 11
HR:
Rosario (1)
HBP:
Rosario (1), Lambert 4 (4)
WP:
Rosario (1)