Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Olivier Veilleux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Simard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Juan Carlos Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ludovic Dufour | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
César Mesa | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Angel Balbuena | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Andy Guzman | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Guillaume Rivest | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jimmy Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bastien McNicolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Vincent Van Uytfanck | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 3 | 6 | 3 | 0 | 3 | 8 | 3 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Jean-François Meloche | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cory Estwick-Kissoon | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Remel Nueva | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Guillaume Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martineau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Patrick Miron-Fortier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Francois Gadoury | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Philippe Viens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Giacommo Trani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ralph Noel | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Eric Longtin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 28 | 4 | 8 | 4 | 0 | 3 | 7 | 1 | 0 | - |
Batting
SH:
Moya (1)
BBI:
Dufour (1)
RBI:
Mesa (1), Balbuena (1), Rivest (1)
Base running
SB:
De Leon (1), Balbuena (1), McNicolls (1)
Batting
RBI:
Estwick-Kissoon 2 (2), Miron-Fortier (1), Noel (1)
HBP:
Martineau (1)
Base running
SB:
Audain (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Rodriguez | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.33 | 0.00 |
Pierre-Olivier Beauchamp | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1.00 | 7.00 |
Alexander Delgado | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |
Juan Carlos Rodriguez (L, 0-1) | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4.50 | 10.51 |
Totals | 6.2 | 8 | 4 | 4 | 3 | 7 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Piper | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0.67 | 2.33 |
Remel Nueva (W, 1-0) | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 | 1.25 | 3.50 |
Totals | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 | - | - |
TPA:
Rodriguez 11, Beauchamp 11, Delgado 5, Rodriguez 5
HBP:
Beauchamp (1)
WP:
Beauchamp (1)
TPA:
Piper 14, Nueva 19
BBI:
Nueva (1)