Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Roberto Zapata | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Gisele Castellanos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexandre Rousseau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .406 |
Alex Cruz-Diaz | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Lyle Yearsh | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Sébastien Boucher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Matthew Pike | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Shawn Sahi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .160 |
Jonathan Narvaez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 3 | 4 | 1 | 0 | 0 | 9 | 0 | 2 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Jutras | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .364 |
Justin Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jessy Ouellette | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .438 |
Cory Estwick-Kissoon | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .308 |
Francis Martineau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .257 |
Stéphane Gagnon | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .229 |
Giacommo Trani | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .293 |
Vincent Van Uytfanck | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Philippe Viens | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Ralph Noel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .257 |
Totals | 24 | 7 | 6 | 5 | 0 | 5 | 7 | 3 | 7 | - |
Batting
2B:
Cruz-Diaz (2), Yearsh (1)
RBI:
Pike (1)
Batting
2B:
Jutras (1)
RBI:
Ouellette (5), Estwick-Kissoon (9), Van Uytfanck (4), Viens (4), Noel (4)
HBP:
Martineau (2), Van Uytfanck (2)
SH:
Viens (1)
Base running
SB:
Jutras (1), Martineau (1), Gagnon (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3.0 | 2 | 1 | 0 | 3 | 5 | 0 | 1.20 | 0.00 |
Gisele Castellanos (L, 0-1) | 3.0 | 4 | 6 | 6 | 2 | 2 | 0 | 1.29 | 8.00 |
Totals | 6.0 | 6 | 7 | 6 | 5 | 7 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (W, 1-2) | 7.0 | 4 | 3 | 1 | 0 | 9 | 0 | 1.50 | 6.49 |
Totals | 7.0 | 4 | 3 | 1 | 0 | 9 | 0 | - | - |
TPA:
Zapata 15, Castellanos 17
HBP:
Castellanos 2 (3)
WP:
Castellanos (2)
BK:
Castellanos 2 (3)
TPA:
Leduc 26