Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominique Samyn | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Bruno Laurin | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .375 |
Raphael Lahaie | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Jonathan Brisson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .300 |
Victor Delia | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Xavier Vadeboncoeur | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Vincent Tardif | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | .000 |
Yourri Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Pedro Rojas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
Totals | 34 | 9 | 11 | 9 | 0 | 8 | 2 | 2 | 10 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Giacommo Trani | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Cory Estwick-Kissoon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .267 |
Remel Nueva | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Alexandre Rousseau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .154 |
Shawn Sahi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Philippe Bussière | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillaume Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 1 | 1 | 0 | 0 | 4 | 7 | 3 | 4 | - |
Batting
RBI:
Samyn (1), Lahaie (2), Delia 3 (4), Towner (3), Vadeboncoeur (1), Tardif (2), Rojas (1)
Base running
SB:
Vadeboncoeur (1), Tardif (1)
Fielding
E:
Delia (1)
Batting
Base running
SB:
Estwick-Kissoon 2 (4), Martineau (1)
Fielding
E:
Gagnon 2 (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 1-0) | 5.0 | 1 | 1 | 1 | 4 | 6 | 0 | 0.88 | 7.00 |
Xavier Vadeboncoeur | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.24 | 3.71 |
Totals | 7.0 | 1 | 1 | 1 | 4 | 7 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (L, 0-1) | 5.0 | 6 | 4 | 3 | 4 | 1 | 0 | 1.36 | 4.45 |
Shawn Sahi | 1.0 | 4 | 5 | 5 | 4 | 0 | 0 | 4.00 | 35.00 |
Guillaume Lecompte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 7.00 |
Totals | 7.0 | 11 | 9 | 8 | 8 | 2 | 0 | - | - |
TPA:
Tardif 20, Vadeboncoeur 6
TPA:
Petrie 27, Sahi 11, Lecompte 4