Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .273 |
Étienne Whissell | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Alexandre Rousseau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Francis Martineau | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Remel Nueva | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Andrew Watson | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Giacommo Trani | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | .429 |
James Audain | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 27 | 5 | 10 | 4 | 0 | 5 | 7 | 4 | 9 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 |
Loic Gauthier | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .143 |
Simon Larocque-Bougie | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .143 |
Charles-Patrick Guindon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Jean-Francois Raymond | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
Éric Lafantaisie | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | .429 |
Jonathan Lavoie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antoine Carrier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .500 |
Yan Leprohon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Denis Bernier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 32 | 10 | 9 | 10 | 1 | 6 | 3 | 1 | 11 | - |
Batting
RBI:
Estwick-Kissoon (1), Watson 2 (2), Trani (1)
HBP:
Rousseau 2 (2)
2B:
Nueva (1)
SH:
Watson (1)
Base running
SB:
Estwick-Kissoon (1), Rousseau (1), Nueva (1), Trani (1)
Fielding
E:
Estwick-Kissoon (2), Whissell 2 (3), Rousseau 2 (2)
Batting
RBI:
Gauthier (1), Larocque-Bougie 2 (2), Raymond 3 (3), Lafantaisie 4 (5)
HBP:
Larocque-Bougie (1)
HR:
Lafantaisie (2)
2B:
Bernier (1)
Base running
SB:
Gauthier (1)
Fielding
E:
Maisonneuve 2 (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 1.50 | 4.67 |
Guillaume Lecompte (L, 1-1) | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 1.00 | 9.33 |
Bryan Blouin | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 3.00 | 21.00 |
Andrew Watson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 9 | 10 | 9 | 6 | 3 | 1 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 1-0) | 5.0 | 7 | 4 | 3 | 3 | 5 | 0 | 1.40 | 4.20 |
Alexandre Yelle-Therrien | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1.50 | 4.67 |
Totals | 7.0 | 10 | 5 | 4 | 5 | 7 | 0 | - | - |
TPA:
Petrie 19, Lecompte 7, Blouin 7, Watson 4
HR:
Lecompte (1)
HBP:
Blouin (1)
TPA:
Richer 25, Yelle-Therrien 10
HBP:
Richer 2 (2)
WP:
Richer (1)