Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .308 |
Christian Gendron | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Manny Lora | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Delisle | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .375 |
Anderson Rossell | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
David Gervais | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Sergio Rivas | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Anthony Forbes | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | .167 |
Guillermo Rinconnes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
Totals | 29 | 13 | 13 | 13 | 1 | 4 | 1 | 1 | 6 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Giacommo Trani | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .286 |
Benoit Trudel | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .300 |
Bryan Petrie | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .222 |
Alberto Salcedo | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .600 |
François Gadoury | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .143 |
Benoit Servant | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Alexandre Dauphin-Morin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 21 | 3 | 6 | 3 | 0 | 8 | 5 | 3 | 11 | - |
Batting
RBI:
Rio Nuñez (3), Gendron (1), Delisle 2 (4), Rossell 2 (3), Rivas 2 (2), Forbes 3 (3), Tucler 2 (2)
2B:
Gendron (1), Delisle (1), Rossell (2), Rivas (1)
HR:
Forbes (1)
HBP:
Rinconnes (1)
3B:
Tucler (1)
Base running
SB:
Tucler (1)
Fielding
E:
Delisle (1), Tucler (1)
Batting
RBI:
Trani (1), Trudel (2), Dauphin-Morin (1)
HBP:
Bellerose (2)
2B:
Salcedo (1), Servant (1)
Base running
SB:
Trani (1), Trudel (1), Salcedo (1)
Fielding
E:
Petrie (3), Gagnon (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez (W, 1-1) | 3.2 | 4 | 2 | 2 | 7 | 2 | 0 | 1.34 | 7.97 |
Walter Reyes-Cruz | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 1.71 | 5.00 |
Totals | 5.0 | 6 | 3 | 3 | 8 | 5 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dauphin-Morin (L, 0-2) | 3.2 | 11 | 11 | 11 | 4 | 0 | 1 | 2.28 | 13.03 |
Bryan Petrie | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
Totals | 5.0 | 13 | 13 | 11 | 4 | 1 | 1 | - | - |
TPA:
Martinez 21, Reyes-Cruz 8
WP:
Martinez 2 (2)
HBP:
Reyes-Cruz (2)
TPA:
Dauphin-Morin 27, Petrie 7
HR:
Dauphin-Morin (1)
HBP:
Dauphin-Morin (2)