Statistics
Lasalle Marlins Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Knerr | 6 | 1 | 5 | 0 | 0 | 5.54 | 2.12 | 24.0 | 22 | 19 | 21 | 11 | 0 | 3 | 0 | 0 | 0 | .364 | 126 | 110 | 40 | 0 | 3 | 2 | 0 |
Bryan Petrie | 9 | 4 | 2 | 0 | 0 | 3.57 | 1.98 | 33.1 | 23 | 17 | 17 | 20 | 0 | 7 | 0 | 0 | 0 | .303 | 174 | 152 | 46 | 0 | 1 | 1 | 0 |
Christopher Labre | 1 | 0 | 0 | 0 | 0 | 84.08 | 18.02 | 0.1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
Bryan Blouin | 2 | 0 | 1 | 0 | 0 | 36.01 | 6.00 | 2.1 | 15 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .706 | 23 | 17 | 12 | 0 | 3 | 1 | 0 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 35.00 | 8.00 | 1.0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .571 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
Alex Cruz-Diaz | 1 | 0 | 1 | 0 | 0 | 31.48 | 3.00 | 0.2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Philippe Bussière | 1 | 0 | 0 | 0 | 0 | 15.75 | 5.25 | 1.1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | 18 | 17 | 6 | 1 | 0 | 0 | 0 |
Remel Nueva | 2 | 0 | 1 | 0 | 0 | 8.40 | 2.20 | 5.0 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .421 | 23 | 19 | 8 | 0 | 1 | 0 | 0 |
Justin Piper | 3 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 3.0 | 4 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | .375 | 18 | 16 | 6 | 0 | 1 | 0 | 0 |
Jonathan Narvaez | 1 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 8 | 5 | 1 | 0 | 3 | 0 | 0 |
Gregory Duran | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 7 | 7 | 3 | 0 | 0 | 0 | 0 |
Étienne Whissell | 3 | 0 | 1 | 1 | 0 | 6.22 | 2.67 | 9.0 | 9 | 8 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | .385 | 49 | 39 | 15 | 0 | 1 | 0 | 1 |
Alexandre Dauphin-Morin | 6 | 0 | 1 | 0 | 0 | 4.79 | 1.79 | 19.0 | 17 | 13 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | .304 | 93 | 79 | 24 | 0 | 0 | 4 | 0 |
Guillaume Lecompte | 8 | 2 | 2 | 0 | 0 | 4.67 | 2.07 | 15.0 | 11 | 10 | 12 | 8 | 0 | 3 | 0 | 0 | 0 | .354 | 76 | 65 | 23 | 1 | 2 | 1 | 0 |
Samuel Leduc | 3 | 0 | 1 | 0 | 0 | 4.06 | 2.13 | 10.1 | 9 | 6 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | .341 | 54 | 44 | 15 | 0 | 2 | 1 | 0 |
Andrew Watson | 2 | 0 | 0 | 0 | 0 | 1.91 | 1.64 | 3.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 17 | 16 | 6 | 0 | 0 | 1 | 0 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1.75 | 2.00 | 4.0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 21 | 16 | 4 | 0 | 0 | 1 | 0 |
Alexandre Rousseau | 7 | 2 | 0 | 2 | 0 | 1.56 | 1.78 | 18.0 | 11 | 4 | 19 | 14 | 0 | 1 | 0 | 0 | 0 | .231 | 96 | 78 | 18 | 1 | 3 | 1 | 0 |
Samuel Jutras | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
Roberto Zapata | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)