Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
July 13 @WSX L 9-2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 4 IND L 2-1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
June 27 GIA L 9-1 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
June 17 @ROY L 18-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 13 AS L 13-0 .500 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 - - - - -
June 11 @RED L 10-0 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 6 PHI L 7-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 5 @JET L 5-3 .667 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
May 30 RED L 17-16 .000 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 3 .000 1.000 - - - - -
May 23 ROY L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 17 @ROY L 18-0 0 0 0 0 0.00 0.00 0.0 6 6 0 3 0 0 0 0 0 1.000 6 1 1 0 2 0 0
May 20 @AS L 12-2 0 1 0 0 63.00 9.00 1.0 10 9 1 3 0 1 0 0 0 .600 15 10 6 0 2 0 0